| Title | Practical | Lecturer(s) |
|---|---|---|
| Wave/ray | Wave optics / Ray tracing | D. Jacob |
| GPA | Strain mapping | M.J. Hÿtch, C. Gatel |
| Cs | Exit wave restoration and aberration measurements | A. Kirkland, S. Haigh, L. Karisson, C. Hetherington |
| CCD | Characterising and calibrating CCD detectors | A. Kirkland, N. Young |
| Holo HR | Practical high-resolution holography | M. Lehmann, Martin Linck |
| Holo MR | Practical aspects of magnetic & electric field determination | R. Dunin-Borkowski, M. McCartney, E. Snoeck |
| JEMS | Simulation with JEMS | P. Stadelmann |
| EELS | Quantitative elemental analysis | J. Verbeeck, V. Serin |
| EFTEM | Elemental mapping (EFTEM) | M.G. Walls, O. Stéphan, B.Warot, S. Joulie, R.Serra |
| AEC | Crystal structure determination: CBED, LACBED, precession CBED | D. Jacob, F. Houdelier |
| CBED | Strain and lattice parameter determination by CBED | D. Jacob, F. Houdellier |
| Tomo | Tomography | P. Midgley, Juan Carlos Hernandez |
| In-situ | Demo on TEM in-situ holder | M. Legros |
| eTEM | Environmental TEM at Marseille | S. Giorgio |
| HREM | Q-HREM image analysis | M.J. Hÿtch |
| free | Free time to have sessions on microscopes etc. |





